WHAT A TRUE PROGRESSIVE TAX STRUCTURE MIGHT LOOK LIKE | ||||
FROM | TO | PERCENT | LOW | HIGH |
$1,001 | $15,000 | 2.0% | $20.02 | $300.00 |
$15,001 | $20,000 | 3.5% | $525.04 | $700.00 |
$20,001 | $25,000 | 5.0% | $1,000.05 | $1,250.00 |
$25,001 | $45,000 | 10.0% | $2,500.10 | $4,500.00 |
$45,001 | $75,000 | 15.0% | $6,750.15 | $11,250.00 |
$75,001 | $115,000 | 20.0% | $15,000.20 | $23,000.00 |
$115,001 | $500,000 | 25.0% | $28,750.25 | $125,000.00 |
$500,001 | $5,000,000 | 30.0% | $150,000.30 | $1,500,000.00 |
$5,000,001 | $50,000,000 | 35.0% | $1,750,000.35 | $17,500,000.00 |
$50,000,001 | $500,000,000 | 40.0% | $20,000,000.40 | $200,000,000.00 |
$500,000,001 | $5,000,000,000 | 45.0% | $225,000,000.45 | $2,250,000,000.00 |
$5,000,000,001 | $500,000,000,000 | 50.0% | $2,500,000,000.50 | $250,000,000,000.00 |
All income should be taxed as ordinary income, including capital gains. With a progressive tax structure, everybody should have some skin in the game and nobody should come away with a bloody nose. We have drifted so far from the progressive tax structure as it was originally conceived in 1913 that it is hard to imagine what it might look like today with the huge wage and income disparity we see. This table might help us picture how a progressive income tax would work. Of note here is the fact that the Ryan budget plan seeks to decrease tax brackets rather than increase them, thus further crushing the progressive tax structure. For more on this from this blog, go to "A 99 Year History of Taxes."
No comments:
Post a Comment
Please feel free to comment or make suggestions